As much as I can, I'm out backpacking or hiking. This is a collection of my hikes, climbs, and backpacking trips.
Cables on Alta Via 1, Dolomites, Italy. Summer 2024.
AV1, Rifugio Biella, 4 miles in. Dolomites, Italy. Summer 2024.
AVi. On way to Rifugio Averau. Dolomites, Italy. Summer 2024.
Wildflowers. AV1. Dolomites, Italy. Summer 2024.
Longer...
Trail | Area or Park | State | Miles |
John Muir Trail | Yosemite, Kings Canyon, Sequoia NP | CA | 233 |
Horseshoe Trail | Chester, Berks, Lancaster, Lebanon, Dauphin Counties | PA | 140 |
Walker's Haute Route | Alps | SWZ | 113 |
Susquehannock Trail System Loop | Susquehannock SF | PA | 85 |
Grand Sawtooth & Alice-Toxaway Loops | Boise NF | ID | 80 |
Foothills Trail | Oconee, Table Rock, Gorges SP; Sumter NF | SC/NC | 77 |
Quehanna Trail | Moshannon SF | PA | 75 |
Falls & Views Loop | World's End SP, Loyalsock SF | PA | 75 |
Appalachian Trail | Great Smoky Mt. NP | TN | 70 |
Laurel Highlands Hiking Trail | Laurel Ridge State Park | PA | 70 |
Alta Via 1 | Dolomites | ITALY | 61 |
North Circle | Glacier NP | MT | 56 |
Transverse Zion | Zion NP | UT | 56 |
O Circuit (Modified) | Torres del Paine NP | CHILE | 55 |
Appalachian Trail | US19E to Nolichucky River | TN NC | 50 |
Black Forest Trail | Tiadaghton SF | PA | 42 |
Allegheny Front Trail | Moshannon SF | PA | 42 |
"Modified" Pemi Loop | Pemigewasset Wilderness | NH | 40 |
Lizard Head Loop | Shoshone NF | WY | 40 |
Berg Lake & Snowbird Pass | Mt. Robson Provincial Park | CAN | 40 |
Highline Trail | Glacier NP | MT | 40 |
Triple Crown Loop | AT | VA | 40 |
Northville-Placid Trail (Northville to Piseco) | Adriondacks | NY | 35 |
Four Pass Loop | Maroon Bells Wilderness | CO | 33 |
West Rim Trail | Pine Creek Gorge | PA | 31 |
Enchantments | Alpine Lakes Wilderness | WA | 30 |
Skyline Trail | Jasper NP | CAN | 30 |
Escarpment Trail | Catskills SP | NY | 26 |
Appalachian Trail | Presidential Range | NH | 25 |
Devil's Path | Catskills SP | NY | 24 |
North Fork Mountain | Monongahela NF | WV | 23 |
Paintbrush/Cascade Canyons | Grand Teton NP | WY | 21 |
High Divide|Seven Lakes Loop (in one day) | Olympic NP | WA | 18.7 |
Half Dome | Yosemite NP | CA | 17 |
The Narrows | Zion NP | UT | 16 |
Shorter....
Alpine Circuit | Yoho NP | CAN |
Cold Mt/Mt Pleasant | George Washington NF | VA |
Sliding Sands/Halemauu Trails | Haleakala NP | HI |
Old Logger's Path | Loyalsock SF | PA |
Big Schloss/Half Moon Loop | George Washington NF | VA |
Hidden Passage/Canyon Rim | Roaring Plains Wilderness | WV |
Iceline Trail | Jasper NP | CAN |
White Oak Canyon/Cedar Run | Shenandoah NP | VA |
Bright Angel Trail | Grand Canyon NP | AZ |
Appalachian Trail (multiple sections) | PA, VA, TN, NC, MD, NH | |
Kalalau Trail | Na Pali Coast SP | HI |
Grinnell Glacier | Glacier NP | MT |
Exit Glacier/Harding Icefield | Kenai Fjords NP | AK |
Trout Run Valley Circumnavigation | George Washington NF | VA, WV |
Wittenberg-Cornell-Slide-Giant Ledge Loop | Catskills SP | NY |
Zone 5 | Denali National Park | AK |
McCarthy, Kennicott Areas | Wrangell-St. Elias NP | AK |
Lake Agnes/Big Beehive | Banff NP | CAN |
Plain of Six Glaciers | Banff NP | CAN |
Mt. Whitney | 14,505 | California | |
Mt. Rainier | 14,411 | Washingon | |
Mt. Shasta | 14,179 | California | |
Mauna Loa | 13,678 | Hawaii | |
Mauna Kea | 13,803 | Hawaii | |
Forsyth Peak | 11,177 | California | |
Mt. Jackson | 10,052 | Montana | |
Mt. Siyeh | 10,019 | Montana | |
Cirque Peak | 9,820 | Canada | |
Mt. Gould | 9,557 | Montana | |
Mt. Oberlin | 8,179 | Montana | |
Mt. Washington | 6,288 | New Hampshire | |
Mt. Marcy | 5,344 | New York | |
Old Rag | 3,284 | Virginia |
Image source: Kate Bolick. Mt. Rainer from Mt. Fremont Lookout, Mt. Rainier NP, WA, July 2022.